Product Details
Product name | E-Glass Assembled Roving For Spray Up | ||
MOQ | ≥1000KG | ||
Application | mainly used for producing GRP ships,sanitary ware,storage tanks and Hobas pipes,etc | ||
Feature | 1. Good cutting performance 2. Excellent molding performance 3. Easy bubble release 4. Penetration rate is moderate 5. Good dispersion performance 6. Compatible with various resins |
PERFORMANCE ATTRIBUTES
COMPATIBLE WITH VARIOUS RESINS
GOOD CUTTING PERFORMANCE
EXCELLENT MOLDING PERFORMANCE
GOOD DISPERSION PERFORMANCE
Specifications
Item | Specification | Standard No. | |
Linear density (tex) | 2400±120 | 3000±150 | ISO 1889 - 1997 |
Loss on ignition ( % ) | 1.00±0.15 | 1.00±0.15 | ISO 1887 - 1995 |
Moisture content ( % ) | ≤0.1 | ≤0.1 | ISO 3344 - 1997 |
Stiffness (mm) | 135±15 | 135±15 | ISO 3375 - 1997 |
Technical Parameter
product code | Fiber Type | Linear Density(tex) | Single filament diameter (μm) | Applicable resin | Combustible content (%) |
ER-2400-618 | E-Glass | 2400 | 13 | UP, VE | 1.2-1.6 |
ER-4800-618 | E-Glass | 4800 | 13 | UP, VE | 1.2-1.6 |